| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P770076 | Single Family Property | 3 | 3.00 | 2475 | |
| 1 | $409,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P802203 | Single Family Property | 4 | 2.00 | 2033 | |
| 2 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P811491 | Single Family Property | 3 | 2.00 | 1089 | |
